EMAR Purchasing Office(Ningbo)
|
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Metric size |
Diameter(mm) | Total Length(mm) | Usable Length(mm) | Article Number |
3.0 | 75 | 30 | MD-S3.0x75 |
3.2 | MD-S3.2x75 | ||
3.4 | MD-S3.4x75 | ||
3.5 | MD-S3.5x75 | ||
3.8 | MD-S3.8x75 | ||
4.0 | MD-S4.0x75 | ||
4.5 | MD-S4.5x75 | ||
4.8 | MD-S4.8x75 | ||
5.0 | 85 | 40 | MD-S5.0x85 |
5.5 | MD-S5.5x85 | ||
6.0 | 100 | 55 | MD-S6.0x100 |
6.4 | MD-S6.4x100 | ||
6.5 | MD-S6.5x100 | ||
7.0 | MD-S7.0x100 | ||
8.0 | 120 | 75 | MD-S8.0x120 |
10.0 | 150 | 105 | MD-S10.0x150 |
12.0 | MD-S12.0x150 |
Imperial size |
Diameter | Total Length | Article Number |
1/8" | 3" | MD-S1/8x3 |
5/32" | 3" | MD-S5/32x3 |
3/16" | 3-1/2" | MD-S3/16x3-1/2 |
1/4" | 4" | MD-S1/4x4 |
5/16" | 5" | MD-S5/16x5 |
3/8" | 6" | MD-S3/8x6 |
1/2" | 6" | MD-S1/2x6 |